Toyota has the greatest growth — 80% — with sales of 190 000 cars in H1-2008.
Top 10 brands for H1-2008 and growth % vs H1-2007, Chinese market
1 SVW 272, 000 +23%
2 FVW 268, 000 +22%
3 SGM 241, 000 +8%
4 Chery 208, 000 +0%
5 Toyota 190, 000 +80%
6 Beijing Hyundai 165, 000 +44%
7 Nissan 159, 000 +27%
8 Honda 142, 000 +7%
9 Geely 121, 000 +12%
10 Ford 117 000 +25%
11 PSA 103, 000 +1%
The best-selling car for the 1st half of 2008 is Guangzhou Toyota’s Camry, followed by Honda’s Accord and Shanghai VW’s Passat.
Top eight mid-size sedans for H1-2008 and growth % vs H1-2007, Chinese market
1 Camry 79, 000 +16%
2 Accord 73, 000 +24.%
3 Passat 59, 000 +12%
5 Lacrosse 29, 000 +12%
4 Reiz 26, 000 +6%
7 Magotan 27, 000 +16%
6 Mondeo 24, 000 +15%%
8 Teana 18, 000
Source: China Passenger Car