How brands ranked on a 100-point scale.
 | Rank |
Lexus | 87 |
Buick | 86 |
BMW | 86 |
Cadillac | 86 |
Lincoln, Mercury |
86 |
Toyota | 84 |
Honda | 84 |
Hyundai | 83 |
Mercedes-Benz | 83 |
GMC | 82 |
Chevrolet | 82 |
Saturn | 81 |
Nissan | 80 |
Pontiac | 80 |
Dodge | 80 |
Volkswagen | 80 |
Ford | 80 |
Chrysler | 79 |
Mazda | 78 |
Kia |
78 |
Jeep | 78 |